Loading...
 
Skip to main content

1988 Playing List


1988 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
22 Ian Aitken 14 0 0104349.8531212
31 Tom Alvin 20 4 42314713.964260
8 Wayne Blackwell 24 16 1633916420.95111371
21 Craig Bradley 25 14 1547512724.0891303
16 Jim Buckley 12 2 11523615.6734230
51 Gerard Butts 1 0 0202102
5 Steve Da Rui 20 2 0147489.7534231
35 Peter Dean 3 0 0211712.671240
3 Richard Dennis 10 7 191136517.85560
6 Jon Dorotich 23 25 201867811.481221354
24 Jamie Dunlop 8 1 039217.518424
15 Bernie Evans 8 4 8702712.131390
36 Michael Garvey 2 0 017611.5500
32 David Glascott 22 12 1027916720.279072
12 Adrian Gleeson 23 37 2033312820.0477230
13 Mil Hanna 16 3 7111389.313760
37 Wayne Harmes 11 2 107634102420
25 Ian Herman 17 14 132129618.1236330
9 Ken Hunter 17 24 12111519.526951
7 Wayne Johnston 18 12 142947320.3942410
43 Mick Kennedy 14 0 3108299.7923200
28 David Kernahan 6 7 229208.171451
4 Stephen Kernahan 23 54 362887115.611612830
44 Justin Madden 22 12 716510712.361229380
45 Warren McKenzie 8 8 7473610.3828418
23 Paul Meldrum 18 8 1020011217.337316 0
30 Fraser Murphy 23 28 1822610814.5247371
17 Mark Naley 21 20 1830512120.2848350
41 Luke O'Sullivan 1 0 0213110
49 Phil Poursanidis 2 3 31359500
26 David Rhys-Jones 19 17 715011113.7469330
38 Shane Robertson 5 0 1422513.401520
18 Peter Sartori 12 29 2183339.6591018
10 Brad Shine 6 1 2662515.173290
1 Stephen Silvagni 24 12 121879911.9274310
39 Mark Williams 2 0 0465110
Rushed Behinds 46
Total 500 378 362 5227 2166 14.78 1738 554 538


Season 1988 | 1988 Brownlow Votes | 1988 Best and Fairest Votes | 1988 Statistical leaders

Contributors to this page: tmd1 , molsey , pblue , Andy and BlueWorld .
Page last modified on Friday 03 of October, 2008 22:04:41 AEST by tmd1.