TOTALS
GOALS
DISPOSALS
KICKS
HANDBALLS
MARKS
HITOUTS
AVERAGES(per game)
GOALS
~hs~~hs~1. | Ross Ditchburn | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.69 |
~hs~~hs~2. | David Clarke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.33 |
~hs~~hs~3. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.95 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.91 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.81 |
~hs~~hs~6. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~7. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.35 |
=8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.95 |
=8. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.95 |
10. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.7 |
DISPOSALS
~hs~~hs~1. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.11 |
~hs~~hs~2. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.04 |
~hs~~hs~3. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.31 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.16 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21 |
~hs~~hs~6. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.85 |
~hs~~hs~7. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.85 |
~hs~~hs~8. | Rod Austin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.3 |
~hs~~hs~9. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.05 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.47 |
KICKS
~hs~~hs~1. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.2 |
~hs~~hs~2. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.81 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.41 |
~hs~~hs~4. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15 |
~hs~~hs~5. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.23 |
~hs~~hs~6. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.45 |
~hs~~hs~7. | Rod Austin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.15 |
~hs~~hs~8. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13 |
~hs~~hs~9. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.66 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.14 |
HANDBALLS
~hs~~hs~1. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.12 |
~hs~~hs~2. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.88 |
~hs~~hs~3. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.5 |
~hs~~hs~4. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.84 |
~hs~~hs~5. | Frank Marchesani | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.18 |
~hs~~hs~6. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.04 |
~hs~=7. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.85 |
~hs~=7. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.85 |
~hs~~hs~9. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.75 |
10. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.5 |
MARKS
~hs~~hs~1. | Ross Ditchburn | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.76 |
~hs~~hs~2. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.38 |
~hs~~hs~3. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.09 |
~hs~~hs~4. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.91 |
~hs~~hs~5. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.52 |
~hs~~hs~6. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.5 |
~hs~~hs~7. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.84 |
~hs~~hs~8. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.79 |
9. | Rod Austin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.61 |
10. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.6 |
HITOUTS
NB. Minimum 5 games played for averages.
Links
Season 1982 |
Playing List |
B&F Votes |
Brownlow Votes |
Statistical leaders All Seasons |
1981 |
1983