TOTALS
GOALS
1. | Stephen Kernahan | - | 68 |
2. | Brent Heaver | - | 48 |
=3. | Craig Bradley | - | 26 |
=3. | Adrian Gleeson | - | 26 |
5. | Earl Spalding | - | 23 |
6. | Rohan Welsh | - | 22 |
=7. | Greg Williams | - | 22 |
=7. | Fraser Brown | - | 21 |
9. | Steve Silvagni | - | 20 |
10. | Ron De Iulio | - | 16 |
DISPOSALS
1. | Greg Williams | - | 664 |
2. | Craig Bradley | - | 560 |
3. | Fraser Brown | - | 472 |
4. | Brent Heaver | - | 421 |
5. | Adrian Gleeson | - | 416 |
6. | Andrew McKay | - | 371 |
7. | Tommy Alvin | - | 367 |
8. | Michael Sexton | - | 363 |
9. | Mil Hanna | - | 355 |
10. | Brett Ratten | - | 349 |
KICKS
1. | Craig Bradley | - | 332 |
2. | Greg Williams | - | 297 |
3. | Fraser Brown | - | 294 |
4. | Brent Heaver | - | 282 |
5. | Tommy Alvin | - | 275 |
6. | Adrian Gleeson | - | 256 |
7. | Michael Sexton | - | 252 |
8. | Mil Hanna | - | 232 |
9. | Andrew McKay | - | 223 |
10. | Stephen Kernahan | - | 216 |
HANDBALLS
1. | Greg Williams | - | 367 |
2. | Craig Bradley | - | 228 |
3. | Fraser Brown | - | 178 |
4. | Adrian Gleeson | - | 160 |
5. | Andrew McKay | - | 148 |
6. | Brett Ratten | - | 143 |
=7. | Brent Heaver | - | 139 |
=7. | Justin Madden | - | 139 |
=9. | Mil Hanna | - | 123 |
=9. | Brett Sholl | - | 123 |
MARKS
1. | Stephen Kernahan | - | 140 |
2. | Michael Sexton | - | 129 |
3. | Justin Madden | - | 93 |
4. | Steve Silvagni | - | 91 |
5. | Earl Spalding | - | 88 |
6. | Craig Bradley | - | 85 |
7. | Greg Williams | - | 84 |
8. | Mil Hanna | - | 79 |
9. | Tommy Alvin | - | 73 |
10. | Andrew McKay | - | 72 |
TACKLES
1. | Brent Heaver | - | 51 |
=2. | Tommy Alvin | - | 46 |
=2. | Fraser Brown | - | 46 |
=4. | Craig Bradley | - | 45 |
=4. | Mathew Hogg | - | 45 |
=6. | Andrew McKay | - | 34 |
=6. | Brett Ratten | - | 34 |
=6. | Brett Sholl | - | 34 |
9. | Steve Silvagni | - | 32 |
=10. | Adrian Gleeson - | - | 29 |
=10. | Greg Williams - | - | 29 |
HITOUTS
1. | Justin Madden | - | 363 |
2. | Stephen Kernahan | - | 30 |
3. | Earl Spalding | - | 12 |
AVERAGES(per game)
GOALS
1. | Stephen Kernahan | - | 3.77 |
2. | Brent Heaver | - | 2.08 |
3. | Rohan Welsh | - | 1.37 |
4. | Ron De Iulio | - | 1.33 |
=5. | Craig Bradley | - | 1.23 |
=5. | Adrian Gleeson | - | 1.23 |
7. | Tim Powell | - | 1.11 |
8. | Earl Spalding | - | 1.09 |
=9. | Fraser Brown | - | 0.91 |
=9. | Greg Williams | - | 0.91 |
DISPOSALS
1. | Greg Williams | - | 28.9 |
2. | Craig Bradley | - | 25.5 |
3. | Fraser Brown | - | 20.5 |
4. | Adrian Gleeson | - | 19.8 |
5. | Brent Heaver | - | 18.3 |
6. | Mil Hanna | - | 17.8 |
7. | Brett Sholl | - | 17.1 |
8. | Brett Ratten | - | 16.6 |
9. | Andrew McKay | - | 16.1 |
10. | Tommy Alvin | - | 16.0 |
KICKS
1. | Craig Bradley | - | 15.09 |
2. | Greg Williams | - | 12.91 |
3. | Fraser Brown | - | 12.78 |
4. | Brent Heaver | - | 12.26 |
5. | Adrian Gleeson | - | 12.19 |
6. | Stephen Kernahan | - | 12.0 |
7. | Tommy Alvin | - | 11.95 |
8. | Mil Hanna | - | 11.6 |
9. | Michael Sexton | - | 10.95 |
10. | Brett Sholl | - | 10.57 |
HANDBALLS
1. | Greg Williams | - | 15.95 |
2. | Craig Bradley | - | 10.36 |
3. | Fraser Brown | - | 7.73 |
4. | Adrian Gleeson | - | 7.61 |
5. | Brett Ratten | - | 6.80 |
6. | Brett Sholl | - | 6.47 |
7. | Andrew McKay | - | 6.43 |
8. | Peter Dean | - | 6.37 |
9. | Justin Madden | - | 6.31 |
10. | Mil Hanna | - | 6.15 |
MARKS
1. | Stephen Kernahan | - | 7.77 |
2. | Michael Sexton | - | 5.6 |
3. | Peter Dean | - | 4.25 |
4. | Justin Madden | - | 4.22 |
5. | Earl Spalding | - | 4.19 |
6. | Steve Silvagni | - | 4.13 |
7. | Tim Powell | - | 4.0 |
8. | Mil Hanna | - | 3.95 |
9. | Rohan Welsh | - | 3.93 |
10. | Jon Dorotich | - | 2.0 |
TACKLES
1. | Matthew Hogg | - | 2.36 |
2. | Brent Heaver | - | 2.21 |
3. | Craig Bradley | - | 2.04 |
=4. | Tommy Alvin | - | 2.0 |
=4. | Fraser Brown | - | 2.0 |
6. | Brett Sholl | - | 1.78 |
7. | Anthony Koutoufides | - | 1.62 |
8. | Brett Ratten | - | 1.61 |
9. | Paul McCormack | - | 1.55 |
10. | Ang Christou | - | 1.5 |
HITOUTS
1. | Justin Madden | - | 16.5 |
2. | Stephen Kernahan | - | 1.66 |
3. | Stephen Oliver | - | 1.16 |
NB. Minimum 5 games played for averages.
Disposals / Marks information sourced from: AFL Tables - Carlton