Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Adelaide | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 1 |
Brisbane | 5 | 2 | 2 | 0 | 3 | 40.00 | 0 | 3 | 2 |
Collingwood | 5 | 1 | 3 | 0 | 2 | 60.00 | 0 | 2 | 3 |
Essendon | 5 | 1 | 1 | 0 | 4 | 20.00 | 0 | 3 | 2 |
Footscray | 3 | 1 | 3 | 0 | 0 | 100.0 | 0 | 1 | 2 |
Fremantle | 3 | 0 | 1 | 0 | 2 | 33.33 | 0 | 2 | 1 |
Geelong | 2 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 |
Hawthorn | 3 | 2 | 0 | 0 | 3 | 0.00 | 0 | 2 | 1 |
Melbourne | 2 | 3 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
North Melbourne | 3 | 1 | 0 | 0 | 3 | 0.00 | 0 | 2 | 1 |
Port Adelaide | 4 | 2 | 3 | 0 | 1 | 75.00 | 0 | 2 | 2 |
Richmond | 4 | 4 | 3 | 0 | 1 | 75.00 | 0 | 2 | 2 |
St. Kilda | 4 | 1 | 0 | 0 | 4 | 0.00 | 0 | 2 | 2 |
Sydney | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 2 |
West Coast | 2 | 2 | 1 | 0 | 1 | 50.00 | 0 | 0 | 2 |
TOTAL | 51 | 22 | 17 | 0 | 34 | 33.33 | 0 | 25 | 26 |
-* Stats up to and including Round 8, 2009