First Game | ||
Most Recent Game | ||
Games | ||
Won | ||
Drew | ||
Lost | ||
Home Games | ||
Away Games | ||
Finals | ||
Success Rate | ||
Score | FOR | AGAINST |
Goals | 691 | 664 |
Behinds | 634 | 698 |
Total Score | 4,780 | 4,682 |
Centuries | 19 | 20 |
Average Score | 92 | 90 |
Highest Score | 29 - 17 - 191 | 28 - 19 - 187 |
Lowest Score | 4 - 15 - 39 | 3 - 12 - 30 |
Greatest Margin | 119 | 116 |
Scoring Shots | 1,325 | 1,362 |
Accuracy Rate | 52.15% | 48.75% |
Most Consecutive Victories | 5* | 7 |
- * Current sequence
|