| Venue: S.C.G. | ||||||||||||||||||
Date: Sun 08-Jul-2001 | Result: Loss by 10 points | ||||||||||||||||||
Umpires: M McKenzie C Rowe M James | Crowd: 30,488 | ||||||||||||||||||
Goalkickers: C.Bradley 2, M.Lappin 2, T.Hotton 2, A.Koutoufides 2, D.Hulme 2, A.Hickmott 1, R.Houlihan 1. | |||||||||||||||||||
Best: M.Lappin, S.Fletcher, J.Plunkett, S.Camporeale, D.Hulme. | |||||||||||||||||||
Reports: | Injuries: L.Whitnall (knee). |
Game Review
Carlton would appear to be in control of this game early but after losing Whitnall to a knee injury, the Swans gradually got on top and ran out 10 point winners. Their fierce tackling and harassing pressured Carlton into uncharacteristic errors. If not for inaccurate kicking by Sydney, the margin could have been greater. 3 goals 9 to 2.0 in the third quarter allowed the Blues to stay within 3 points at the final change. The lead changed several times in the final quarter but the Swans eventually pulled away to run out 10 point winners after goaling on the siren.Craig Bradley and Matthew Lappin would kick clever goals from the boundary line, while Trent Hotton and Anthony Koutoufides would also score goals from kicks that miraculously dribbled through. They were the key goal kickers along with Darren Hulme with 2 each. Hulme and Lappin were the leading possession getters with 22.
The loss would drop Carlton to 3rd position on the ladder. It would appear that even when we were a top of the ladder team, it would be difficult to beat the Swans at the SCG.
Team
B: | 39 Ang Christou | 22 Glenn Manton | 45 Anthony Franchina |
HB: | 5 Andrew McKay | 29 Simon Beaumont | 31 Simon Fletcher |
C: | 10 Michael Mansfield | 7 Brett Ratten | 17 Scott Freeborn |
HF: | 9 Adrian Hickmott | 8 Lance Whitnall | 12 Matthew Lappin |
F: | 16 Scott Camporeale | 43 Anthony Koutoufides | 27 Darren Hulme |
Ruck: | 11 Mark Porter | 21 Craig Bradley (c) | 40 Jim Plunkett |
Interchange: | 33 Ryan Houlihan | 48 Jordan Doering | 37 Trent Hotton |
34 Simon Wiggins | |||
Coach: | Wayne Brittain | ||
Emg: | Stephen Silvagni* | Andrew Merrington | Ben Nelson |
In: | Jordan Doering* | ||
Out: | Stephen Silvagni* (virus) - late |
-*late change in selected side Doering for Silvagni
Brownlow Votes
3: Jared Crouch (SYD)2: Jason Saddington (SYD)
1: Matthew Nicks (SYD)
Round 13 | Round 15