|
|||||||||||||||||||
Venue: | Western Oval | ||||||||||||||||||
Date: | Saturday 13 May 1939 | ||||||||||||||||||
Result: | Win by 58 points | ||||||||||||||||||
Crowd: | 23,000 | ||||||||||||||||||
Goalkickers: | M.Price 4.0, K.Baxter 3.1, C.Mann 2.0, R.McLean 1.4, J.Wrout 1.1,P.Schmidt 1.1, A.Sanger 1.0, R.Savage 1.0, McInnes 0.4, Skinner 0.3, rushed 0.2 | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Morgan | ||||||||||||||||||
Injuries: | R.Savage (bruised shoulder) replaced by A.Sanger during second quarter. R.McLean (bruised shoulder) | ||||||||||||||||||
Best: |
Game Review
The Blues would be too strong for the Doggies, ending up with close enough to a 10-goal victory, and strengthening our position in the top four.The Blues were slow to start with the wind. However three kicks resulted in goals to Ken Baxter, Mick Price and Ron Savage.
Debutant Cyril Mann was a prominent during the first term and for the remainder of the match.
At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 135.4.
Team
B: | 2 Don McIntyre | 21 Frank Gill | 26 Jim Park |
HB: | 6 Bob Chitty | 10 Jim Francis (vc) | 1 Frank Anderson |
C: | 7 Jack Carney | 23 Paul Schmidt | 32 Bob Green |
HF: | 8 Jack Skinner | 28 Jack Wrout | 25 Cyril Mann |
F: | 14 Rod McLean | 4 Ken Baxter | 31 Charlie McInnes |
Ruck: | 5 Brighton Diggins (cc) | 24 Ron Savage | 30 Mick Price |
19th Man: | 18 Arthur Sanger | ||
Coach: | Brighton Diggins |
Right; Possibly Charlie McInnes. Image: Trove; Argus May 15
Milestones
150 VFL Games: Jim FrancisDebut: Cyril Mann
Interesting Fact: Arthur Sanger kicked the only goal of his 117-game career for Carlton in this game.
Round 3 | Round 5