|
Venue: Optus Oval | ||||||||||||||||||
Date: Sunday 18-May-1997 | Result: Carlton won by 25 points | ||||||||||||||||||
Umpires: Goldspink, Allen, Hanley | Crowd: 31,251 | ||||||||||||||||||
Goalkickers: G.Manton, J.Murphy 3, G.Williams, L.Whitnall 2, S.Kernahan, A.Hickmott, S.Beaumont, A.Koutoufides, A.Whitehead 1. | |||||||||||||||||||
Best: A.Christou, A.Hickmott, G.Manton, B.Ratten, C.Bradley, A.Whitehead, M.Allan, M.Sexton. | |||||||||||||||||||
Reports: Nil | Injuries: S.Silvagni (thigh). |
Game Review
The Blues returned to form, dominating the first quarter, 5 goals to nil. They kicked another 5 goals in the second quarter, along with 5 behinds, though the Hawks finally started kicking goals with 4 but the Blues extended the margin to 41 points at half time. The third quarter was more even. The Hawks fought back in the last quarter with 3 unanswered goals but the Blues responded and ended up winning by 25 points.The Blues dominated the midfield with Brett Ratten Best on Ground with 33 possessions. He was well supported by Craig Bradley with 29 and Adrian Whitehead. Glenn Manton was sensational at centre half forward with 28 possessions, 13 marks and 3 goals. Justin Murphy also kicked 3. Ang Christou was excellent in defence with 26 possessions, along with Michael Sexton. Adrian Hickmott had 27 possessions and a goal.
Team
B: | 33 Matthew Hogg | 1 Stephen Silvagni | 39 Ang Christou |
HB: | 5 Andrew McKay | 14 Michael Sexton | 9 Adrian Hickmott |
C: | 32 Adrian Whitehead | 2 Greg Williams | 43 Anthony Koutoufides |
HF: | 22 Glenn Manton | 4 Stephen Kernahan (c) | 30 Adam White |
F: | 18 Justin Murphy | 8 Lance Whitnall | 27 Luke O'Sullivan |
Ruck: | 24 Matthew Allan | 7 Brett Ratten | 21 Craig Bradley (vc) |
Interchange: | 29 Simon Beaumont | 35 Peter Dean | 41 Jacob Anstey |
Coach: | David Parkin | ||
In: | Simon Beaumont | Peter Dean | |
Out: | Matt Clape (injured) | Aaron Hamill |
Milestone
Club Milestone: 2,000th League Game. For a summary of Carlton's twentieth 100 League games, click here.Brownlow Votes
3: Brett Ratten (CARL)2: Glenn Manton (CARL)
1: Aaron Lord (HAW)
Round 7 | Round 9