Season | Games | Goals | Average Disposals | Key Stats / Events | Brownlow Votes | B&F Placing |
1999 | 2 | Nil | 1 | N/A | Nil | No placing |
2000 | 14 | 26 | 7.9 | #7 Goal-kicker | Nil | No placing |
2001 | 16 | 27 | 8.8 | #5 Goal-kicker | Nil | No placing |
2002 | 9 | 13 | 8.4 | #7 Goal-kicker | Nil | No placing |
2003 | 22 | 63 | 11.7 | Club Top Goalkicker #1 Marks | 3 | 3rd |
2004 | 20 | 66 | 11.7 | Club Top Goalkicker #2 Marks | 9 | 6th |
2005 | 19 | 49 | 10.4 | Club Top Goalkicker #5 Marks | 1 | 10th |
2006 | 21 | 84 | 12.7 | Club Top Goalkicker; John Coleman Medal | 9 | 2nd |
2007 | 19 | 59 | 11.0 | Club Top Goalkicker | 3 | 6th |
2008 | 22 | 99 | 11.7 | Club Top Goalkicker | 11 | 3rd |
2009 | 23 | 89 | 12.9 | Club Top Goalkicker; #2 for Marks; John Coleman Medal | 11 | 4th | Total | 187 | 575 | 47 | -- |
A statistical summary of the playing career of Brendan Fevola