| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1965 | 16 | 29 | Best First Year Player Top Goalkicker |
4 | No placing |
1966 | 18 | 21 | N/A | 2 | No placing |
1967 | 20 | 7 | N/A | Nil | No placing |
1968 | 15 | 16 | Premiership Player | 2 | No placing |
1969 | 22 | 15 | N/A | 1 | 3rd |
1970 | 7 | 2 | N/A | 2 | No placing |
1971 | 11 | 9 | N/A | 1 | No placing |
1972 | 17 | 4 | N/A | 3 | No placing |
1973 | 12 | 2 | N/A | Nil | No placing |
1974 | 19 | 5 | Best Clubman | Nil | 10th |
1975 | 10 | 3 | N/A | Nil | No placing |
Total | 167 | 112 | -- | 15 | -- |
- Member of the Carlton Hall of Fame