Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1998 | 17 | 14 | 15.8 | N/A | 3 | N/A |
1999 | 23 | 9 | 17.0 | N/A | 2 | N/A |
2000 | 17 | 9 | 24.1 | N/A | 6 | N/A |
2001 | 24 | 19 | 22.8 | 5th in Total Kicks and 10th in Total Disposals in the AFL | 11 | N/A |
2002 | 23 | 17 | 21.1 | 9th in Total Kicks in the AFL | 6 | N/A |
2003 | 23 | 10 | 24.1 | 4th in Total Kicks in the AFL | 12 | N/A |
Sub-total (Port) | 127 | 78 | 20.9 | N/A | 40 | N/A | 2004 | 20 | 9 | 23.6 | #1 for Disposals | 7 | 2nd |
2005 | 22 | 13 | 21.8 | #2 for kicks and handballs | 11 - #1 Blue | 2nd |
2006 | 20 | 8 | 23.4 | Vice captain #2 for Disposals | 8 - #3 Blue | 5th |
2007 | 3 | 2 | 20.3 | #3 for Average Disposals (from 3 games only) | 3 | No placing |
2008 | 22 | 17 | 23.5 | #4 for Goals; #3 for Disposals | 10 | 6th |
2009 | 17 | 12 | 22.7 | #6 for Avge Disposals | 2 | No placing |
Sub-total (Carl) | 104 | 61 | -- | N/A | 41 | N/A |
Total | 231 | 139 | 81 | -- |
A statistical summary of Nick Stevens' playing career