1956 PLAYER BREAKDOWN
No. Player Games Goals Behinds
17 Doug Beasy 18 15 35
36 Kevin Bergin 2 0 2
20 Leon Berner 6 0 2
4 Bob Bosustow 9 1 2
35 Brian Buckley 3 0 0
23 John Chick 16 2 4
16 Kevin Clarke 18 10 18
15 Bruce Comben 18 0 0
34 Bob Crowe 7 16 9
13 Graham Donaldson 16 14 20
8 Jack Ellis 3 6 2
21 Max Ellis 2 0 0
14 Vin English 17 1 0
25 George Ferry 15 0 0
24 Vic Garra 9 3 1
28 Graham Gilchrist 13 4 2
5 Kevan Hamilton 11 22 17
1 Ken Hands 17 7 6
27 Colin Holt 10 0 0
10 John James 16 3 4
11 Laurie Kerr 18 20 20
9 Jack Mills 16 17 19
2 Bill Milroy 17 11 12
22 Frank Munro 4 1 1
12 Don Nicholls 15 5 7
22 Kevin O'Brien 1 0 0
7 Ron O'Dwyer 1 1 0
33 Ross Ousley 8 10 18
32 Maurie Pope 1 0 0
21 Ron Robertson 1 0 0
6 Keith Robinson 2 0 1
30 Jack Sullivan 15 9 11
3 Peter Webster 17 1 1
19 Denis Zeunert 18 0 1
Rushed Behinds 15
Total 360 179 230

Season 1956 | 1956 Brownlow Votes
Blueseum