Round | Opponent | Venue | Date | Home / Away | Result |
1 | Hawthorn | Princes Park | Saturday 28 March | Home | Lost by 45 points |
2 | Collingwood | Waverley Park | Saturday 4 April | Away | Won by 7 points |
3 | Footscray | Western Oval | Saturday 11 April | Away | Won by 87 points |
4 | West Coast Eagles | Princes Park | Saturday 18 April | Home | Won by 87 points |
5 | Essendon | Waverley Park | Saturday 25 April | Home | Won by 54 points |
6 | Sydney | SCG | Friday 1 May (Night) | Away | Lost by 7 points |
7 | Geelong | Waverley Park | Saturday 9 May | Home | Won by 56 points |
8 | Nth Melbourne | MCG | Sunday 17 May | Home | Won by 34 points |
9 | Fitzroy | Princes Park | Saturday 23 May | Home | Won by 22 points |
10 | Brisbane Bears | Princes Park | Saturday 30 May | Home | Won by 103 points |
11 | Melbourne | MCG | Monday 8 June | Away | Won by 45 points |
12 | St Kilda | Princes Park | Saturday 13 June | Home | Won by 1 point |
13 | Richmond | MCG | Saturday 20 June | Away | Won by 16 points |
14 | Hawthorn | Waverley Park | Saturday 27 June | Home | Lost by 1 point |
15 | Collingwood | MCG | Sunday 5 July | Home | Won by 24 points |
16 | West Coast Eagles | WACA | Friday 10 July (Night) | Away | Lost by 3 points |
17 | Footscray | Princes Park | Saturday 18 July | Home | Won by 55 points |
18 | Essendon | Waverley Park | Saturday 1 August | Away | Won by 1 point |
19 | Sydney | Princes Park | Saturday 8 August | Home | Won by 68 points |
20 | Geelong | Kardinia Park | Saturday 15 August | Away | Won by 68 points |
21 | Fitzroy | Princes Park | Saturday 22 August | Away * | Won by 40 points |
22 | Nth Melbourne | Waverley Park | Saturday 29 August | Home | Won by 4 points |
SF | Hawthorn | Waverley Park | Saturday 12 September | Home | Won by 15 points |
GF | Hawthorn | MCG | Saturday 26 September | Home | Won by 33 points |
Note: the Round 21 clash at Princes Park would be an away game for Carlton. Fitzroy was to become a co-tenant at Princes Park and play its home games there from 1987 up until the end of the 1994 season (this would be there second stint as co-tenants at Princes Park).