|
Venue: MCG | Date: Saturday May 13, 1995 | ||||||||||||||||||
Result: Win by 8 points | Umpires: B.Allen, R.Sawers, P.Carey. | Crowd: 73,753 | ||||||||||||||||||
Goalkickers: J.Cook 3, D.Rice 2, A.Gleeson 2, C.Bradley 1, E.Spalding 1, M.Clape 1. | ||||||||||||||||||||
Best: A.Gleeson, F.Brown, B.Ratten, M.Sexton, C.Bradley, A.McKay, E.Spalding. | ||||||||||||||||||||
Reports: Nil | Injuries: Nil |
Game Review
At selection, Carlton had welcomed back Dean Rice for his first game of the year after a season-ending knee injury in 1994 – his only game for Carlton in his debut year. Ricey would be more than useful with 2 goals in a tight, behind-dominated game. With Kernahan and Pearce absent, James Cook managed 3 goals in one of his final games at Carlton. In midfield, the Blues were without Williams as above but Brett Ratten and Fraser Brown would carry the load, with 28 and 25 possessions respectively.
Carlton would stay on top of the ladder on percentage from the rampaging Richmond.
This would be Carlton's first home & away victory over the Bombers since 1992 (and first since the 1993 finals campaign), with the 'Kernahan' game, Grand Final loss and 2 close losses in 1994 interspersed which really saw the rivalry come to the fore.
This game is remembered fondly by Carlton fans, and is considered one of our best wins in the Home & Away rounds of the 1990's. For more games like this, please click here.
Team
B: | 32 Adrian Whitehead | 14 Michael Sexton | 35 Peter Dean |
HB: | 5 Andrew McKay | 1 Stephen Silvagni | 39 Ang Christou |
C: | 13 Mil Hanna | 20 Fraser Brown | 16 Scott Camporeale |
HF: | 6 Matt Clape | 11 Earl Spalding | 21 Craig Bradley (acting capt.) |
F: | 8 Troy Bond | 18 James Cook | 12 Adrian Gleeson |
Ruck: | 44 Justin Madden | 43 Anthony Koutoufides | 7 Brett Ratten |
Interchange: | 23 Dean Rice | 24 Matthew Allan | 10 Barry Mitchell |
Coach: | David Parkin |
Changes
In: Rice (first game for year), Mitchell, CookOut: Kernahan (inj, hamstring), Williams (inj, broken arm), Pearce (inj)
Video
Round 6 | Round 8