|
|||||||||||||||||||
Venue: | MCG | ||||||||||||||||||
Date: | Saturday 12th May, 2018 2.10pm EST | ||||||||||||||||||
Result: | Won by 13 points | ||||||||||||||||||
Crowd: | 44,669 | ||||||||||||||||||
Goalkickers: | C.Curnow 3, E.Curnow 2, D. Lang 2, H. McKay 2, J. Lamb 2, Z. Fisher, S. Petrevski-Seton, S. Kerridge 1. | ||||||||||||||||||
Reports: | Nil | ||||||||||||||||||
Umpires: | Eleni Glouftsis, Matt Stevic, Nathan Williamson | ||||||||||||||||||
Injuries: | M. Wright (ankle) | ||||||||||||||||||
Ladder: | 17th |
Game Review
WE WON!The Blues ended our 7 game losing streak to start the season by defeating the Bombers at the G, in this dour but heart-warming game in front of a good crowd which included many of our 1968 Premiership Team.
Team
B: | 24 Cam O'Shea | 17 Sam Rowe | 14 Liam Jones |
HB: | 6 Kade Simpson | 20 Lachie Plowman | 39 Dale Thomas |
C: | 13 Jed Lamb | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
HF: | 46 Matthew Wright | 30 Charlie Curnow | 11 Sam Kerridge |
F: | 16 Darcy Lang | 10 Harry McKay | 2 Paddy Dow |
Ruck: | 8 Matthew Kreuzer | 35 Ed Curnow | 25 Zach Fisher |
Interchange: | 5 Sam Petrevski-Seton | 18 Aaron Mullett | 21 Jarrod Garlett |
32 Nick Graham | |||
Coach: | Brendon Bolton | ||
Emg: | 1 Jack Silvagni, 29 Cam Polson, 34 Andrew D Phillips, 37 Matt Shaw |
-* Matthew Wright started off the back of the centre square
Milestones
Debut (Carlton): Darcy LangFirst Goal (Carlton): Darcy Lang
First wins in Navy Blue: Darcy Lang, Paddy Dow, Lochie O'Brien, Jarrod Garlett, Cam O'Shea, Harry McKay, Aaron Mullett
Droughts: This would be our last win until the end of July
AFLCA Votes
9 - Patrick Cripps (Carl)9 - Ed Curnow (Carl)
6 - Matthew Kreuzer (Carl)
2 - Dyson Heppell (Ess)
2 - Devon Smith (Ess)
1 - Charlie Curnow (Carl)
1 - Dale Thomas (Carl)
Brownlow Votes
3 - Patrick Cripps (Carl)2 - Ed Curnow (Carl)
1 - Matthew Kreuzer (Carl)
Best & Fairest Votes
Ed Curnow 16, Matthew Kreuzer 11, Patrick Cripps 10, Charlie Curnow 9, Jed Lamb 8, Dale Thomas 7, Sam Rowe 6, Kade Simpson 6, Liam Jones 5, Sam Kerridge 4, Matthew Wright 4, Zac Fisher 3, Nick Graham 3, Paddy Dow 1, Darcy Lang 1, Cam O'Shea 1.Round 7 | Round 9