Club | Year(s) | Games | Wins | Losses | Draws | Win % |
Kangaroos | 1993 - 2002 | 240 | 150 | 90 | Nil | 63% |
Carlton | 2003 | 22 | 4 | 18 | Nil | 18% |
Carlton | 2004 | 22 | 10 | 12 | Nil | 45% |
Carlton | 2005 | 22 | 4 | 17 | 1 | 20% |
Carlton | 2006 | 22 | 3 | 18 | 1 | 16% |
Carlton | 2007 | 16 | 4 | 12 | Nil | 25% |
Sub Total (Carlton) | 2003 - 2007 | 104 | 25 | 77 | 2 | 24% |
Overall | 1993 - 2007 | 344 | 175 | 167 | 2 | 51% |
The above table summarises both Pagan's success at the Kangaroos and the troubled times at Carlton, ending with his sacking in the aftermath of Round 16, 2007.